PdfSharp.Xps
1.1.15
|
▼NPdfSharp | |
▼NXps | |
►NParsing | |
CXpsParser | Simple XPS parser. The parser is not a syntax checker and therefore expects well-defined XPS XML to work properly |
►NRendering | |
CBuilderBase | Base class for all builder classes |
CPatternOrShadingBuilder | Base class for TilingPatternBuilder and ShadingBuilder |
CDocumentRenderingContext | Keeps track of the already created PDF objects |
CImageBuilder | |
CLinearShadingBuilder | Constructs a PdfShading from LinearGradientBrush or RadialGradientBrush |
CPdfContentWriter | Provides the funtionality to write a PDF content stream for a PdfPage or an XForm |
CPdfGraphicsState | |
CPdfRenderer | Implements the rendering process |
CRadialShadingBuilder | Constructs a PdfShading from LinearGradientBrush or RadialGradientBrush |
CReuseableTable | |
CTilingPatternBuilder | Constructs a PdfTilingPattern from ImageBrush or VisualBrush |
CXFormBuilder | TODO: Rename to XFormBuilder |
CXPBrush | |
CXPCanvas | |
CXPFont | |
CXPGlyphs | |
CXPGradientBrush | |
CXPImage | |
CXPImageBrush | |
CXPLinearGradientBrush | |
CXPObject | Base class for all "Xps to Pdf" objects |
CXPPath | |
CXPRadialGradientBrush | |
CXPTilingBrush | |
CXPVisual | |
CXPVisualBrush | |
►NXpsModel | |
CArcSegment | Represents an elliptical arc between two points |
CBrush | Base class of all five brush types |
CCanvas | Groups <FixedPage> descendant elements together |
CColor | |
CComment | Pseudo element that represents an XML comment in an XPS file |
CDiscard | Identifies a resource that can be safely discarded by a resource-constrained consumer |
CDiscardControl | Contains a list of resources that are safe for a consumer to discard |
CDocumentOutline | Specifies a list of meaningful indices into the XPS Document, similar to a table of contents, or to external URIs, such as web addresses |
CDocumentReference | Contains a reference to a FixedDocument part |
CDocumentStructure | The root element of the DocumentStructure part |
CFigureStructure | Groups the named elements that constitute a single drawing or diagram |
CFixedDocument | Binds an ordered sequence of fixed pages together into a single multi-page document |
CFixedDocumentCollection | |
CFixedDocumentSequence | Specifies a sequence of fixed documents |
CFixedPage | Contains markup that describes the rendering of a single page of content |
CFixedPageCollection | |
CFixedPayload | The container of fixed documents. The current implementation assumes only one fixed payload per XPS document |
CFont | Represents a font or font subset |
►CGlyphIndices | Represents parsed Indices attribute. See 5.1.3 |
CGlyphMapping | |
CGlyphIndicesParser | Converts an indices string into a GlyphMapping array |
CGlyphs | Represents a run of text from a single font |
CGradientStopCollection | Represents a collection of GradientStop objecs |
CGradientStop | Indicates a location and range of color progression for rendering a gradien |
CImageBrush | Fills a region with an image |
CLinearGradientBrush | Fills a region with a linear gradient |
CLinkTarget | Contains a string value that identifies the current element as a named, addressable point in the document for the purpose of hyperlinking |
CListItemStructure | Describes a single structural block. These structural blocks are grouped together in a list |
CListStructure | Contains a collection of items that are group together in a list |
CMatrix | Represents a transformation matrix |
CMatrixTransform | Creates an arbitrary affine matrix transformation that manipulates objects or coordinate systems in a two-dimensional plane |
CNamedElement | All document structure is related to the fixed page markup using this element. The <NamedElement> points to a single markup element contained in the fixed page markup |
COutlineEntry | Represents an index to a specific location in the document |
CPageContent | Defines a reference from a fixed document to a part that contains a <FixedPage> element |
CParagraphStructure | Contains the named elements that constitute a single paragraph |
CPartHelper | |
CPath | Defines a single graphical effect to be rendered to the page. It paints a geometry with a brush and draws a stroke around it |
CPathFigure | Specifies a set of one or more segment elements defining a closed region |
CPathFigureCollection | Represents a collection of PathFigure objecs |
CPathGeometry | Contains a set of <PathFigure> elements |
CPathSegment | Base class of a path segment classes |
CPathSegmentCollection | Represents a collection of PathSegment objecs |
CPoint | Represents the width and height of an object |
CPointStopCollection | Represents a collection of Point objecs |
CPolyBezierSegment | A series of Bézier segments |
CPolyLineSegment | Specifies a set of points between which lines are drawn |
CPolyQuadraticBezierSegment | A series of quadratic Bézier segments |
CRadialGradientBrush | Fills a region with a radial gradient |
CRect | Represents the width and height of an object |
CResourceDictionary | Defines a set of reusable resource definitions that can be used as property values in the fixed page markup |
CSectionStructure | Provides an arbitrary grouping of content structural markup elements |
CSignatureDefinition | A single signature definition |
CSize | Represents the width and height of an object |
CSolidColorBrush | Fills defined geometric regions with a solid color |
CSpotLocation | Specifies where a consumer should place a signature spot |
CStory | Defines a single story and where each of its story fragments appear in the XPS Document |
CStoryFragment | Specifies the document structural markup that appears on the current page for a single story block |
CStoryFragmentReference | Identifies the StoryFragments part where this individual story fragment is defined |
CTableCellStructure | Contains the elements that occupy a single cell of a table |
CTableRowGroupStructure | Contains the set of table rows that make up a table |
CTableRowStructure | Contains the set of table cells that make up a row of a table |
CTableStructure | Contains a complete definition of a table in the XPS Document |
CTemplate | |
CVisual | Represents the content of a VisualBrush |
CVisualBrush | Fills a region with a drawing. The drawing may be specified as either a child of the <VisualBrush> element, or as a resource reference. Drawing content is expressed using <Canvas>, <Path>, and <Glyphs> elements |
CXpsDocument | Represents an XpsDocument that can be converted to PDF by PDFsharp |
CXpsElement | Base class for all XPS elements |
CXpsElementCollection | Represents a collection of XpsElement objecs |
►CXpsConverter | Main class that provides the functionallity to convert an XPS file into a PDF file |
CConvertOptions |