|
static bool | operator== (XVector vector1, XVector vector2) |
|
static bool | operator!= (XVector vector1, XVector vector2) |
|
static bool | Equals (XVector vector1, XVector vector2) |
|
static double | CrossProduct (XVector vector1, XVector vector2) |
|
static double | AngleBetween (XVector vector1, XVector vector2) |
|
static XVector | operator- (XVector vector) |
|
static XVector | operator+ (XVector vector1, XVector vector2) |
|
static XVector | Add (XVector vector1, XVector vector2) |
|
static XVector | operator- (XVector vector1, XVector vector2) |
|
static XVector | Subtract (XVector vector1, XVector vector2) |
|
static XPoint | operator+ (XVector vector, XPoint point) |
|
static XPoint | Add (XVector vector, XPoint point) |
|
static XVector | operator* (XVector vector, double scalar) |
|
static XVector | Multiply (XVector vector, double scalar) |
|
static XVector | operator* (double scalar, XVector vector) |
|
static XVector | Multiply (double scalar, XVector vector) |
|
static XVector | operator/ (XVector vector, double scalar) |
|
static XVector | Divide (XVector vector, double scalar) |
|
static XVector | operator* (XVector vector, XMatrix matrix) |
|
static XVector | Multiply (XVector vector, XMatrix matrix) |
|
static double | operator* (XVector vector1, XVector vector2) |
|
static double | Multiply (XVector vector1, XVector vector2) |
|
static double | Determinant (XVector vector1, XVector vector2) |
|
static | operator XSize (XVector vector) |
|
static | operator XPoint (XVector vector) |
|
Represents a two-dimensional vector specified by x- and y-coordinates.